| Style : | Balmoral | |
| Last No : | 82 | |
| Fitting : | G | |
| Sole : | Leather | |
| Sizes : | 6 - 12 incl half sizes Men's | |
| 4 - 8 incl half sizes Ladies | ||
| Colours : | Cognac Grain Calf | |
| A Fine match for your Tweeds !! | ||
| Price :£250.00 | Price : Ex - VAT | £212.77 |
| Style : | Sandringham | |
| Last No : | 82 | |
| Fitting : | G | |
| Sole : | Leather | |
| Sizes : | 6 - 12 incl half sizes Men's | |
| 4 - 8 incl half sizes Ladies | ||
| Colours : | Tan Aniline Calf | |
| Not Royalty - But Very Close !! | ||
| Price :£250.00 | Price : Ex - VAT | £212.77 |
| Style : | Chantilly | |
| Fitting : | F | |
| Sole : | Leather | |
| Sizes : | 6 - 12 incl half sizes | |
| Colours : | Tan Calf Grain | |
|
You don't have to go to Paris !! |
||
| Price :£179.00 | Price : Ex - VAT | £152.34 |
| Style : | Newmarket | |
| Fitting : | F | |
| Sole : | Leather | |
| Sizes : | 6 - 12 incl half sizes Men's | |
| 4 - 8 incl half sizes Ladies | ||
| Colours : | Tan Calf Grain | |
|
Odd's on - A firm Favourite !! |
||
| Price :£195.00 | Price : Ex - VAT | £165.96 |
| Style : | Ascot | |
| Fitting : | F | |
| Sole : | Leather | |
| Sizes : | 6 - 12 incl half sizes Men's | |
| 4 - 8 incl half sizes Ladies | ||
| Colours : | Bordeaux Calf | |
|
Words can't explain this Masterpiece - Don't wear me just look at me !! |
||
| Price :£195.00 | Price : Ex - VAT | £165.96 |
| Style : | Rythem | |
| Fitting : | Fx | |
| Sole : | Leather | |
| Sizes : | 7 -12 incl half sizes | |
| Colours : | Burnished Bruma/White Wingtip Brogue | |
| Handcrafted - Feet tapping !! | ||
| Price :£180.00 | Price : Ex - VAT | £153.19 |
| Style : | Fieldboot | |
| Last No : | 7 WK | |
| Fitting : | FX | |
| Sole : | Double Leather or Commando | |
| Sizes : | 6 - 13 incl half sizes | |
| Colours : | Mid - Tan | |
| Waxy Weather-tuf Leather | ||
|
The Best Fieldboot Ever Made - And yes you can still get them !! |
||
| Price :£139.95 | Price : Ex - VAT | £119.11 |
| Style : | Carson | |
| Fitting : | FX Last | |
| Sole : | Leather | |
| Sizes : | 7 - 12 incl half sizes | |
| Colours : | Dark Brown Burnished Graincalf | |
|
|
||
| Price :£195.00 | Price : Ex - VAT | £165.96 |
| Style : | Country | |
| Waxy Weathertuf | ||
| Brogue Gusset Boot | ||
| Sole : | Commando or leather | |
| Sizes : | 7 -11 incl half sizes | |
| plus 12 -13 | ||
| Colours : | Brown | |
|
|
||
|
Commando-sole |
Price :£135.00 |
Leather-sole |
Price: £145.00 |
|
|
||
| Style : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
|
||
| Price :£ | Price : Ex - VAT | £ |
|
|
||
| Style : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
|
||
| Price :£ | Price : Ex - VAT | £ |
|
|
Style : |
| Sole : | |
| Sizes : | |
| Colours : | |
|
|
|
| Price :£ | Price : Ex - VAT | £ |
| Style : | Trek | |
| Upper : | Waxy leather | |
| Lining : | Waterproof | |
| Sole : | Sure Grip | |
| Sizes : | 3 - 8 Ladies | |
| 7 - 12 Mens | ||
| Colours : | Brown, Moss & Sand | |
|
A little Winner !! |
||
| Price :£29.00 | Price : Ex - VAT | £24.68 |
| Style : | Trekker | |
| Upper : | Leather - Cordura | |
| Lining : | Waterproof | |
| Sole : | Sure Grip | |
| Sizes : | 3 - 8 Ladies / Boys | |
| Colours : | Brown / Camo | |
|
Reliable !! |
||
| Price :£29.00 | Price : Ex - VAT | £24.68 |
| Style : | Hi Tec Quebec | |
| Upper : | Waxy Newbuck | |
| Lining : | Waterproof | |
| Sole : | Overlander | |
| Sizes Childrens: | 13 - 2 | |
| Sizes Adults : | 3 - 13 | |
| Colours : | Brown , Sand | |
|
Best Seller !! |
||
| Price Adults :£49.99 | Childrens :£39.99 no vat | Price : Ex - VAT | £42.54 |
| Style : | Hi Tec Sierra V- Lite | |
| Upper : | Amphibio Leather | |
| Lining : | Waterproof & breathable | |
| Sole : | Rubber Micro Lite Weight | |
| Sizes : | 3 - 8 Ladies Mens 6 -13 | |
| Colours : | Chocolate | |
|
Super Lite !! |
||
| Price :£80.00 | Price : Ex - VAT | £68.09 |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
Quality at a Special Price !! |
||
| Price :£ | Price : Ex - VAT | £ |
| Style : | Steel Cap | |
| Charger | ||
| KA 3 | ||
| Sole : | Heavy Cleated Rubber | |
| Sizes : | 3 - 13 | |
| Colours : | Chocolate / Honey / Black | |
| Oiled Finish | ||
|
Industrial Beauty - Equestrian, Agricultural & Building !! |
||
| Price :£25.00 | Price : Ex - VAT | NO VAT |
| Style : | Steel Cap | |
| Charger | ||
| Ka 1 | ||
| Sole : | Heavy Cleated Rubber | |
| Sizes : | 3 - 13 | |
| Colours : | Chocolate / Honey / Black | |
| Oiled Finish | ||
|
|
||
| Price :£25.00 | Price :Ex Vat | NO VAT |
| Style : | Steel Cap | |
| Comfort | ||
| M 12 | ||
| Sole : | Heavy Cleated | |
| Sizes : | 5 to 13 | |
| Colours : | Tan / Dark Brown | |
|
|
||
| Price :£25.00 | Price :Ex Vat | NO VAT |
| Style : | Grafter M5900 Steel Cap | |
| Upper : | Waxy Leather | |
| Lining : | Leather | |
| Sole : | Acid Oil Resistant | |
| Sizes : | 6 - 13 | |
| Colours : | Black , Brown | |
|
|
||
| Price :£35.00 | Price :Ex Vat | NO VAT |
| Style : | Hardedge Steel Cap | |
| Upper : | Waxy Leather | |
| Lining : | Cambrielle | |
| Sole : | Acid Oil Resistant | |
| Sizes : | 4 - 13 | |
| Colours : | Black, Brown and Tan | |
|
|
||
| Price :£25.00 | Price :Ex Vat | NO VAT |
| Style : | Rocksley Oaktrak | |
| Sole : | Manmade | |
| Sizes : | Kids - 13 to 6 | |
| Adults - 7 to 12 | ||
| Colours : | Brown Waxy | |
| Black Waxy | ||
|
|
||
| Price :£25.00 | Price :Ex Vat | £21.28 |
| Style : | Winterhill Oaktrak | |
| Sole : | Manmade | |
| Sizes : | 6 to 12 | |
| Colours : | Chestnut / Black | |
|
|
||
| Price :£25.00 | Price :Ex Vat | £21.28 |
| Style : | Belper Oaktrak | |
| Sole : | Manmade | |
| Sizes : | 6 to 12 | |
| Colours : | Chestnut / Black | |
|
|
||
| Price :£30.00 | Price :Ex Vat | £25.53 |