| Style : | Aubrac | |
| Colour : | Dark Brown | |
| Upper : | Full Grain Amphibious | |
| Lining : | Gore-Tex Waterproof | |
| and Breathable | ||
| Sole : | Vibram Rubber multigrip | |
| Sizes : | 38 to 47 ( 5 to 12 uk ) | |
|
Excellent hard wearing low cut Boot !! Dry Foot |
||
| Price : | £149.00 | Price : Ex -VAT | £126.81 |
|
|
Style : | ||
| Colour : | |||
| Upper : | |||
| Lining : | |||
| Sole : | |||
| Sizes : | |||
|
Up to your ankles in mud - and just wash it off !! |
|||
| Price : | £ | Price : Ex -VAT | £ |
| Style : | Mouflon | |||
| Colour : | Dark Brown | |||
| Upper : | Full Grain Amphibious | |||
| Lining : | Gore-Tex Waterproof | |||
| and Breathable | ||||
| Sole : | Vibram Rubber multigrip | |||
| Sizes : | 38 to 47 ( 5 to 12 uk ) | |||
|
A Highland Boot with added ankle support - All weather Winner !! |
||||
| Price : | £165.00 | Price : Ex -VAT | £140.43 |
| Style : | Mouflon Plus | |||
| Colour : | Dark Brown | |||
| Upper : | Full Grain Amphibious | |||
| Lining : | Gore-Tex Waterproof | |||
| and Breathable | ||||
| Sole : | Vibram Rubber multigrip | |||
| Sizes : | 38 to 47 ( 5 to 12 uk ) | |||
|
A Serious Stalking Boot - A Proven Winner !! |
||||
| Price : | £195.00 | Price : Ex -VAT | £165.96 |
|
|
Style : |
| Colour : | |
| Upper : | |
| Lining : | |
| Sole : | |
| Sizes : | |
|
The Best 4 x 4 By Far - Fantastic Value !! |
|
| Price : | £ | Price : Ex -VAT | £ |
| Style : | Chasseurnord Full Zip | |
| Colour : | Green | |
| Upper : | 100 % Rubber | |
| Lining : | Neoprene | |
| Sole : | Torsion grip rubber | |
| Sizes :Standard Calf 38cm Ladies fit | 36 to 42 ( 3 to 8 uk ) | |
| Sizes :Standard Calf 41cm Mens fit | 39 to 47 (6 to 12 uk ) | |
| Sizes :Standard Calf 41cm | 48 - 49 - 50 Subject to 10 % Extra | |
|
Special Requirements in Calf Sizes Available up to 52cm Price quotations on request |
||
|
Easy on and off - So warm !! |
||
| Price : | £165.00 | Price : Ex -VAT | £140.43 |
| Style : | Men's Vierzinord | ||
| Colour : | Green | ||
| Upper : | 100 % Rubber | ||
| Lining : | Neoprene | ||
| Sole : | Torsion grip rubber | ||
| Sizes :Standard Calf 41cm | 39 to 47 ( 6 to 12 uk ) | ||
| Sizes :Standard Calf 41cm | 48 - 49 - 50 Subject to | ||
| 10 % Extra | |||
|
Special Requirements in Calf Sizes Available up to 52cm Price quotations on request |
|||
|
Everybody's Favourite !! |
|||
| Price : | £110.00 | Price : Ex -VAT | £93.62 |
| Style : | Ladies Vierzinord | |
| Colour : | Green | |
| Upper : | 100 % Rubber | |
| Lining : | Neoprene | |
| Sole : | Lightweight Torsion grip | |
| Sizes :Standard Calf 38cm Ladies fit | 36 to 42 ( 3 to 8 uk ) | |
|
Ladies - If he can have a pair so can you !! |
||
| Price : | £110.00 | Price : Ex -VAT | £93.62 |
|
|
Style : | ||
| Colour : | |||
| Upper : | |||
| Lining : | |||
| Sole : | |||
| Sizes : | |||
|
As sound as a Pound !! |
|||
| Price : | £ | Price : Ex -VAT | £ |
|
|
Style : | ||
| Colour : | |||
| Upper : | |||
| Lining : | |||
| Sole : | |||
| Sizes :Standard Calf 38cm | |||
|
An all day everyday Boot - Fits like a glove !! |
|||
| Price : | £ | Price : Ex -VAT | £ |
| Style : | Mens Chasseur Full Zip | |
| Colour : | Green | |
| Upper : | 100 % Rubber | |
| Lining : | Leather | |
| Sole : | Torsion grip rubber | |
| Sizes :Standard Calf 41cm Mens fit | 39 to 47 (6 to 12 uk ) | |
| Sizes :Standard Calf 41cm | 48 - 49 - 50 Subject to 10 % Extra | |
|
Special Requirements in Calf Sizes Available up to 52cm Price quotations on request |
||
|
The Ultimate hand crafted Wellington - You will not want to take them off !! |
||
| Price : | £205.00 | Price : Ex -VAT | £174.47 |
| Style : | Ladies Chasseur Full Zip | |
| Colour : | Green | |
| Upper : | 100 % Rubber | |
| Lining : | Leather | |
| Sole : | Torsion grip rubber | |
| Sizes :Standard Calf 38cm Ladies fit | 36 to 42 ( 3 to 8 uk ) | |
|
Warm in Winter - Cool in Summer !! |
||
| Price : | £205.00 | Price : Ex -VAT | £174.47 |
| Style : | Veganourd Evolution | |
| Colour : | Green | |
| Upper : | Rubber | |
| Lining : | Outlast - Cool in summer warm in winter | |
| Sole : | Vibram Sure Grip | |
| Sizes : | 36 - 48 | |
|
Space Age Technology !! |
||
| Price :£130.00 | Price : Ex -VAT | £110.64 |
|
|
Style : | |
| Colour : | ||
| Upper : | ||
| Lining : | ||
| Sole : | ||
| Sizes : | ||
|
This Boot loves the mud !! |
||
| Price :£ | Price : Ex -VAT | £ |
| Style : | Vatna | |
| Colour : | Brown | |
| Upper : | Suede and Cordura | |
| Lining : | Gore - Tex | |
| Sole : | Rubber and Rubber mud guard | |
| Sizes : | All | |
|
Not quite up to your neck in it !! |
||
| Price :£195.00 | Price : Ex -VAT | £165.96 |
| Style : | Crocus Boot | |
| Colour : | Blue or Green | |
| Upper : | 100 % Rubber | |
| Lining : | Cotton | |
| Sole : | Multi Grip | |
| Sizes : | 36 to 47 (3 to 12 uk ) | |
|
A Bootie for the Borders !! |
||
| Price : | £35.00 | Price : Ex -VAT | £29.79 |
| Style : | Crocus Shoe | |
| Colour : | Blue or Green | |
| Upper : | 100 % Rubber | |
| Lining : | Cotton | |
| Sole : | Multi Grip | |
| Sizes : | 36 to 47 (3 to 12 uk ) | |
|
Gardens, Caravans, Boats - You'll find them by the Door !! |
||
| Price : | £32.00 | Price : Ex -VAT | £27.23 |
| Style : | Garden Mule | |
| Colour : | Blue or Green | |
| Upper : | 100 % Rubber | |
| Lining : | Cotton | |
| Sole : | Multi Grip | |
| Sizes : | 36 to 47 (3 to 12 uk ) | |
|
Lazy B - - - - - !! |
||
| Price : | £28.00 | Price : Ex -VAT | £23.83 |