|
|
Style : | Albert |
| Last No : | 82 | |
| Fitting : | G | |
| Sole : | Leather | |
| Sizes : | 6 - 12 inc half sizes | |
| Colours : | Black | |
| Rosewood | ||
| Tan | ||
|
Probably the finest Brogue ever made |
||
|
Price :£195.00 |
|
Price : Ex - VAT |
£165.96 |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
|
||
|
Price |
|
Price : Ex - VAT |
| Style : | Epsom | |
| Last No : | 77 | |
| Fitting : | G | |
| Sole : | Dainite | |
| Sizes : | 6 - 12 inc half sizes | |
| Colours : | Black Grain | |
| Cognac Grain | ||
|
An everlasting evergreen |
||
|
Price :£195.00 |
Price : Ex - VAT |
£165.96 |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
Now try this! you don't know what you're missing - - - nice !! |
||
|
Price :£ |
Price : Ex - VAT |
£ |
| Style : | Ilkley | |
| Last No : | 85 | |
| Fitting : | G | |
| Sole : | Commando | |
| Sizes : | 6 - 12 inc half sizes | |
| Colours : | Dark brown cyclone waxy | |
|
Superbly surefooted from border to glen |
||
|
Price :£195.00 |
Price : Ex - VAT |
£165.96 |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
See you in a Field Somewhere !! |
||
|
Price : |
Price : Ex - VAT |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
Could find me in the village pub !! |
||
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
In the yard - But not on the muck heap !! |
||
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : | Sharp |
| Last No : | 201 | |
| Fitting : | G | |
| Sole : | Double Leather | |
| Sizes : | 6 - 12 | |
| Colours : | Tan Calf 02 | |
|
Them's a good boot !! |
||
|
Price :£129.00 |
Price : Ex - VAT |
£109.79 |
| Style : | Kent | |
| Last No : | 107 | |
| Fitting : | F | |
| Sole : | Leather | |
| Sizes : | 6 - 12 inc half sizes | |
| Colours : | Black calf | |
| Burnt Pine calf | ||
|
Soft and Supple, Must be worn by the Connoisseur |
|
Price :£195.00 |
Price : Ex - VAT |
£165.96 |
|
|
Style : |
| Last No : | |
| Fitting : | |
| Sole : | |
| Sizes : | |
| Colours : | |
|
Suit you Sir ! |
|
Price :£ |
Price : Ex - VAT |
£ |
| Style : | Radley | |
| Last No : | 96 | |
| Fitting : | F | |
| Sole : | Leather | |
| Sizes : | 6 - 12 inc half sizes | |
| Colours : | Black calf | |
| Tan calf | ||
| Cognac calf |
|
Wall Street, Fleet Street, Bond Street - - - -Coronation Street ? |
|
Price :£195.00 |
Price : Ex - VAT |
£165.96 |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sole : | ||
| Sizes : | ||
| Colours : | ||
|
Timeless - -Gentlemen Please |
||
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : |
| Last No : | |
| Fitting : | |
| Sole : | |
| Sizes : | |
| Colours : | |
|
Incredibly Plain, Incredibly Wide, Incredibly Comfortable - - - - INCREDIBLE !! |
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : | Chertsey |
| Last No : | 96 | |
| Fitting : | F | |
| Sole : | Leather | |
| Sizes : | 6 - 12 inc half sizes | |
| Colours : | Cognac calf | |
|
The Ultimate Chukka Boot - - - Brilliant !! |
|
Price :£225.00 |
Price : Ex - VAT |
£191.49 |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sizes : | ||
| Colours : | ||
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : |
| Last No : | |
| Fitting : | |
| Sizes : | |
| Colours : | |
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : |
| Last No : | |
| Fitting : | |
| Sizes : | |
| Colours : | |
|
Price :£ |
Price : Ex - VAT |
|
|
Style : |
| Last No : | |
| Fitting : | |
| Sizes : | |
| Colours : | |
|
Price : |
Price : Ex - VAT |
£ |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sizes : | ||
| Colours : | ||
|
Price :£ |
Price : Ex - VAT |
£ |
|
|
Style : | |
| Last No : | ||
| Fitting : | ||
| Sizes : | ||
| Colours : | ||
|
Price :£ |
Price : Ex - VAT |
£ |
| Style : | Alan | |
| Last No : | 74 | |
| Fitting : | FX | |
| Sizes : | 6 - 12 | |
| Colours : | Black | |
| Cognac | ||
|
Special Internet Price :£95.00 |
Price : Ex - VAT |
£80.85 |
| Style : | Amos | |
| Last No : | 74 | |
| Fitting : | FX | |
| Sole : | ||
| Sizes : | 6 - 12 | |
| Colours : | Black | |
| Cognac | ||
| Dark Brown | ||
|
Special Internet Price :£95.00 |
Price : Ex - VAT |
£80.85 |
| Style : | Bari | |
| Last No : | 29 | |
| Fitting : | G | |
| Sole : | ||
| Sizes : | 6 -12 | |
| Colours : | Black | |
| Dark Brown | ||
|
Special Internet Price :£95.00 |
Price : Ex - VAT |
£80.85 |
| Style : | Illinois | |
| Last No : | 83 | |
| Fitting : | FX | |
| Sole : | ||
| Sizes : | 6 - 12 | |
| Colours : | Black | |
| Antique Brown | ||
|
Special internet Price :£89.95 |
Price : Ex - VAT |
£76.55 |
| Style : | Poole | |
| Last No : | 84 | |
| Fitting : | G | |
| Sole : | ||
| Sizes : | 6 - 12 | |
| Colours : | Black | |
| Dark Brown | ||
| Super soft leather - A Glove for your feet !! | ||
|
Price :£115.00 |
Price : Ex - VAT |
£97.87 |